Reclaimed Oak
A very popular choice for those wanting a shabby chic look, Reclaimed Oak is full of character. Each plank offers something unique, with the distinctive milling marks and natural blemishes really bringing this wood to life.
Luvanto Design
Luvanto Design allows you to not only glue down your reclaimed oak flooring but also incorporate other luvanto designs together, creating one unique flooring for your home or business.
Luvanto Click
The reclaimed oak flooring can also be ordered from our luvanto click range, simply click together your luxury flooring using a joint locking system and you can have your new flooring in no time.
Luvanto Endure
Reclaimed Oak is also available to order from our fabulous Luvanto Endure range. The Luvanto Endure range ensures maximum quality, improved warranty, high resistant slip proof and waterproof.
Free!
- Description
- Additional information
- Downloads
- Endure Technical Information
- Design Technical Information
- Video
- Tile and Plank Sizes
- Reviews
Each plank within the Reclaimed Oak flooring brings a sense of life to the home. For those wanting a shabby chic look, the reclaimed oak effect brings characteristics that will not disappoint.
Additional information
Please choose a collection: | Luvanto Click, Luvanto Design, Luvanto Endure |
---|
Downloads
Brochure
Luvanto Fitting Instructions
Luvanto Design – Fitting Instructions
Luvanto Click – Fitting Instructions
Luvanto Endure – Fitting Instructions
Technical Datasheets
Luvanto Design – Technical Data
Luvanto Click – Technical Data
Luvanto Endure – Technical Data
Endure Technical Information
Characteristics | Test Method | Result |
---|---|---|
Warranty | Lifetime Domestic, 20 Years Commercial | |
Level of use | EN685 | Domestic 23, Commercial 34 |
Total thickness | EN428 | 6mm (inc. 1mm IXPE acoustic underlay) |
Wear Layer | EN429 | 0.7mm |
Total weight | EN430 | 10180g/m² |
Dimensions (planks) | EN427 | 180mm x 1220mm |
Dimensions (tiles) | EN427 | 300mm x 600mm |
Squareness and Straightness | EN427 | ≤0.08mm / ≤0.10mm |
Surface Treatment | PU | |
Flammability | EN13501 – 1:2007 + A1: 2009 | Bfl – S1 |
Abrasion Resistance | EN660-2 | Wear Group T |
Water Resistant | 100% | |
Walking static electricity resistance | EN 1815 | Pass |
Slip Resistance | DIN51130 | R10 |
Pendulum Test | BS7976-2:2002 | Dry 62 (Low) |
Wet 50 (Low) | ||
Stain Resistance | EN423 | Pass |
Chemical resistance | EN423 | Pass |
Residual Indentation | ASTM 1914 | 0.068 |
ISO 24343 | 0.09mm | |
Castor Chair Resistance | ISO 4918 | 25000 cycles pass |
Colour Fastness to light | ISO 105 B02 | >6 |
Peel Resistance | EN431 | 75N/50mm |
Expansion/Shrinkage between 23°C and 80°C | EN434 | 0.08% |
Curling after 6 hours at 80°C | EN434 | 0.61mm |
Click Tension | Internal | 300N/50mm |
Sound Reduction | ISO 140-8/ISO717-2 | 19dB |
Underfloor Heating | Suitable, max 45°C |
Design Technical Information
Characteristics | Test Method | Result |
---|---|---|
Warranty | 25 Years Domestic | |
10 Years Commercial | ||
Level of use | EN685 | Domestic 23 |
Commercial 33 | ||
Total thickness | EN428 | 2.5mm |
Wear Layer | EN429 | 0.5mm |
Total weight | EN430 | 4400g/m² |
Dimensions (planks) | EN427 | 152mm x 914mm |
184mm x 1219mm | ||
Dimensions (tiles) | EN427 | 305mm x 305mm |
305mm x 610mm | ||
Squareness and Straightness | EN427 | ≤0.012mm / ≤0.15mm |
Surface Treatment | PU | |
Flammability | EN13501 – 1:2007 + A1: 2009 | Bfl – S1 |
Abrasion Resistance | EN660-2 | Wear Group P |
Water Resistant | 100% | |
Walking static electricity resistance | EN 1815 | Pass |
Slip Resistance | DIN51130 | R10 |
Pendulum Test | BS7976-2:2002 | Dry 62 (Low) |
Wet 50 (Low) | ||
Stain Resistance | EN423 | Pass |
Chemical resistance | EN423 | Pass |
Residual Indentation | EN433 | ≤0.1mm |
Castor Chair Resistance | EN425 | pass |
Colour Fastness to light | ISO 105 B02 | >6 |
Shrinkage | EN434 | ≤0.25% |
Flexibility | EN435 | 20mm mandrel, |
No signs of cracking | ||
Sound Reduction | DIN52210 | 4dB |
Underfloor Heating | Suitable, max 27°C | |
Produced to the following standards: ISO 9001; ISO 14001; CE. |