Ebony
A beautiful hybrid of brown and black swirled together gives you our ever popular Ebony. Each piece offers wonderfully broad shades of brown which gives Ebony its illusion of texture and pattern. To truly enjoy Ebony, take a step back and watch as your floor comes to life with hundreds of subtle swirls that truly enrich any floor.
Luvanto Design
The Ebony flooring is available to order as part of our Luvanto Design collection, this means you can enjoy your quickly fitted flooring in no time, using a simple glue-down method.
Luvanto Click
The Ebony flooring is also available to order in our Luvanto Click range, if you would prefer not to use glue then this flooring is perfect as it uses a joint locking system.
Free!
- Description
- Additional information
- Downloads
- Design Technical Information
- Video
- Tile and Plank Sizes
- Reviews
The Ebony flooring is a gorgeous hybrid of brown and black swirls and each piece can offer a wonderfully broad shade of brown. The Ebony flooring gives provides an illusion of texture and pattern.
Additional information
Please choose a collection: | Luvanto Click, Luvanto Design |
---|
Downloads
Brochure
Luvanto Fitting Instructions
Luvanto Design – Fitting Instructions
Luvanto Click – Fitting Instructions
Luvanto Endure – Fitting Instructions
Technical Datasheets
Luvanto Design – Technical Data
Luvanto Click – Technical Data
Luvanto Endure – Technical Data
Design Technical Information
Characteristics | Test Method | Result |
---|---|---|
Warranty | 25 Years Domestic | |
10 Years Commercial | ||
Level of use | EN685 | Domestic 23 |
Commercial 33 | ||
Total thickness | EN428 | 2.5mm |
Wear Layer | EN429 | 0.5mm |
Total weight | EN430 | 4400g/m² |
Dimensions (planks) | EN427 | 152mm x 914mm |
184mm x 1219mm | ||
Dimensions (tiles) | EN427 | 305mm x 305mm |
305mm x 610mm | ||
Squareness and Straightness | EN427 | ≤0.012mm / ≤0.15mm |
Surface Treatment | PU | |
Flammability | EN13501 – 1:2007 + A1: 2009 | Bfl – S1 |
Abrasion Resistance | EN660-2 | Wear Group P |
Water Resistant | 100% | |
Walking static electricity resistance | EN 1815 | Pass |
Slip Resistance | DIN51130 | R10 |
Pendulum Test | BS7976-2:2002 | Dry 62 (Low) |
Wet 50 (Low) | ||
Stain Resistance | EN423 | Pass |
Chemical resistance | EN423 | Pass |
Residual Indentation | EN433 | ≤0.1mm |
Castor Chair Resistance | EN425 | pass |
Colour Fastness to light | ISO 105 B02 | >6 |
Shrinkage | EN434 | ≤0.25% |
Flexibility | EN435 | 20mm mandrel, |
No signs of cracking | ||
Sound Reduction | DIN52210 | 4dB |
Underfloor Heating | Suitable, max 27°C | |
Produced to the following standards: ISO 9001; ISO 14001; CE. |